
| Title | Year | Status | Character | 
|---|
| Phenomenon | 2016 | Short visual effects |  | 
| Concussion | 2015 | visual effects supervisor |  | 
| Aloha | 2015/I | visual effects supervisor |  | 
| As Above, So Below | 2014 | visual effects supervisor |  | 
| This Is the End | 2013 | visual effects supervisor: Hammerhead Productions |  | 
| 42 | 2013 | visual effects supervisor |  | 
| The Guilt Trip | 2012 | visual effects supervisor |  | 
| People Like Us | 2012 | visual effects supervisor: Hammerhead |  | 
| Prometheus | 2012/I | visual effects supervisor: Hammerhead Productions |  | 
| Wanderlust | 2012 | visual effects supervisor: Hammerhead |  | 
| Paranormal Activity 3 | 2011 | visual effects supervisor: Hammerhead |  | 
| Bad Teacher | 2011 | visual effects supervisor |  | 
| I Am Number Four | 2011 | senior visual effects supervisor: Hammerhead |  | 
| The Green Hornet | 2011 | visual effects supervisor |  | 
| No Strings Attached | 2011/I | visual effects supervisor |  | 
| Couples Retreat | 2009 | visual effects supervisor |  | 
| Up in the Air | 2009/I | visual effects supervisor: Hammerhead |  | 
| Funny People | 2009 | visual effects creative consultant |  | 
| Public Enemies | 2009 | visual effects supervisor: Hammerhead |  | 
| Year One | 2009 | visual effects supervisor: Hammerhead Productions |  | 
| Imagine That | 2009 | visual effects supervisor: Hammerhead Productions |  | 
| The Day the Earth Stood Still | 2008 | visual effects supervisor: Hammerhead Productions |  | 
| The Secret Life of Bees | 2008 | visual effects supervisor |  | 
| Tropic Thunder | 2008 | visual effects supervisor: Hammerhead Productions |  | 
| Wanted | 2008 | visual effects supervisor: Hammerhead Productions |  | 
| The Heartbreak Kid | 2007 | visual effects supervisor: Hammerhead Productions |  | 
| Fantastic Four: Rise of the Silver Surfer | 2007 | visual effects: Hammerhead Productions |  | 
| Blades of Glory | 2007 | visual effects supervisor: Hammerhead Productions |  | 
| The Nativity Story | 2006 | visual effects executive producer: Hammerhead Productions |  | 
| The Fast and the Furious: Tokyo Drift | 2006 | effects animator: Hammerhead |  | 
| Get Rich or Die Tryin' | 2005 | visual effects supervisor: Hammerhead Productions |  | 
| Just Like Heaven | 2005 | visual effects supervisor: Hammerhead Productions |  | 
| Dreamer: Inspired by a True Story | 2005 | visual effects supervisor: Hammerhead Productions |  | 
| The Ring Two | 2005 | visual effects supervisor: Hammerhead Productions |  | 
| The Chronicles of Riddick | 2004 | visual effects supervisor: Hammerhead Productions |  | 
| Delusion | 2003 | Short visual effects supervisor: Hammerhead Productions |  | 
| The Sacrifice | 2003/I | Short CGI effects |  | 
| 2 Fast 2 Furious | 2003 | animator: Hammerhead Productions |  | 
| The Core | 2003 | visual effects supervisor: Hammerhead Productions |  | 
| Blue Crush | 2002 | animator: Hammerhead Productions |  | 
| Undercover Brother | 2002 | visual effects supervisor: Hammerhead Productions |  | 
| Showtime | 2002 | visual effects supervisor: Hammerhead Productions |  | 
| Dr. Dolittle 2 | 2001 | visual effects supervisor: Hammerhead Productions |  | 
| The Fast and the Furious | 2001 | animator: Hammerhead Productions |  | 
| Red Planet | 2000 | visual effects supervisor: Hammerhead Productions |  | 
| X-Men | 2000 | visual effects: Hammerhead Productions |  | 
| Me, Myself & Irene | 2000 | lead animator: Hammerhead Productions |  | 
| Woman on Top | 2000 | visual effects supervisor: Hammerhead Productions |  | 
| U-571 | 2000 | lead animator: Hammerhead Productions |  | 
| Supernova | 2000/I | visual effects supervisor: Hammerhead Productions |  | 
| Deep Blue Sea | 1999 | visual effects supervisor: Hammerhead Productions - as Jamie Greatwhite Dixon |  | 
| Late Last Night | 1999 | TV Movie visual effects |  | 
| Warlock III: The End of Innocence | 1999 | Video visual effects: Hammerhead Productions |  | 
| Paulie | 1998 | lead animator: Hammerhead |  | 
| Flubber | 1997 | visual effects supervisor: Hammerhead Productions |  | 
| Titanic | 1997 | visual effects: Hammerhead Productions |  | 
| Spawn | 1997 | visual effects supervisor: Hammerhead Productions |  | 
| Vampire in Brooklyn | 1995 | visual effects: Hammerhead Productions |  | 
| Showgirls | 1995 | digital visual effects: Hammerhead |  | 
| Speechless | 1994 | visual effects supervisor: PDI |  | 
| True Lies | 1994 | visual effects supervisor: PDI |  | 
| Heart and Souls | 1993 | visual effects supervisor: Pacific Data Images, Inc. |  | 
| RoboCop 3 | 1993 | digital effects supervisor: PDI |  | 
| Toys | 1992 | digital effects supervisor: PDI |  | 
| The Babe | 1992 | animator: PDI |  | 
| Freddy's Dead: The Final Nightmare | 1991 | digital effects supervisor: PDI |  | 
| Solar Crisis | 1990 | animator: PDI / technical supervisor: PDI |  | 
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKahlWKxqsTOp2SnnaRixLC%2B06Fm