James Hynes net worth is
$11 Million
James Hynes Wiki: Salary, Married, Wedding, Spouse, Family
James Hynes is known for his work on Malcolm X (1992), Twin Peaks: Fire Walk with Me (1992) and Fur: An Imaginary Portrait of Diane Arbus (2006). | Net Worth | $11 Million | 
| Date Of Birth | 1955-08-23 | 
| Profession | Music Department, Sound Department | 
| Nicknames | James Hynes, Hynes, James | 
Music Department
| Title | Year | Status | Character | 
|---|---|---|---|
| The 25th Anniversary Rock and Roll Hall of Fame Concert | 2009 | TV Special musician: Simon and Garfunkel - as Jim Hynes | |
| Black Magic | 2008 | TV Mini-Series documentary musician - 2 episodes | |
| Paul Simon: The Library of Congress Gershwin Prize for Popular Song | 2007 | TV Special musician: trumpet - as Jim Hynes | |
| Fur: An Imaginary Portrait of Diane Arbus | 2006 | musician: trumpet - as Jim Hynes | |
| Chairman of the Board | 1998 | musician - as James A. Hynes | |
| Malcolm X | 1992 | musician: trumpet, Malcolm X Orchestra and Big Band | |
| Twin Peaks: Fire Walk with Me | 1992 | musician: trumpet - as Jim Hynes | |
| The Andy Kaufman Show | 1983 | TV Special musician - as Jim Hines | 
Sound Department
| Title | Year | Status | Character | 
|---|---|---|---|
| Maria | 2010/III | Short sound | 
Self
| Title | Year | Status | Character | 
|---|---|---|---|
| Robert Klein: Child of the 50's, Man of the 80's | 1984 | TV Special documentary | Himself - Robert Klein Orchestra (as Jim Hynes) | 
Known for movies
Malcolm X (1992)
as Music Department
Twin Peaks: Fire Walk with Me (1992)
as Music Department
Fur: An Imaginary Portrait of Diane Arbus (2006)
as Music Department
Chairman of the Board (1998)
as Music Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2K1urrErGSnnaRixLC%2B06Fm