Carrie Lauren net worth is
$15 Million
Carrie Lauren Wiki: Salary, Married, Wedding, Spouse, Family
Carrie Lauren was born as Carrie Lauren Cantor. She is an actress, known for Genevieve (2015), Fan Film Saga Part 1: Icons of Horror (2013) and Swipe (2016). | Net Worth | $15 Million | 
| Height | 5' 8" (1.73 m) | 
| Profession | Actress | 
Actress
| Title | Year | Status | Character | 
|---|---|---|---|
| Perception | 2017/VI | Short post-production | Older Zoe | 
| Swipe | 2016/V | Short post-production | Bree Newman | 
| Swipe | completed | Bree Newman | |
| Greenleaf | 2017 | TV Series | Waiter | 
| The Confrontation | 2016 | Short | Emily Thomas | 
| Resolution | 2015 | Short | Shannon Harris | 
| Genevieve | 2015 | Short | Queen | 
| Grace | 2014/V | Gracie's Mom | |
| Impasse | 2013/II | Short | Cute Girl Entering Coffee Shop | 
| Operation Detox | 2013 | Short | Allison | 
| Fan Film Saga Part 1: Icons of Horror | 2013 | Jean Grey | |
| Dash | 2012 | Short | Amber | 
| Magic Mike | 2012 | Beach Girl (uncredited) | |
| Longshot | 2001 | Pretty Tennis Girl | |
| Good Guys/Bad Guys | 2000 | TV Movie | Waitress | 
| House on Haunted Hill | 1999 | Theme Park Guest (uncredited) | |
| Mortal Kombat: Conquest | 1998-1999 | TV Series | Warrior / Festival Ghoul | 
| RollerJam | 1999 | TV Series | Ring Girl | 
| Out of the Blue | 1996 | TV Series | Waitress | 
| All That | 1994-1995 | TV Series | Student | 
Self
| Title | Year | Status | Character | 
|---|---|---|---|
| As a Man Thinketh | 2017 | Documentary completed | Dana | 
Known for movies
Genevieve (2015)
as Queen
Fan Film Saga Part 1: Icons of Horror (2013)
as Jean Grey
Swipe (2016)
as Bree Newman
Magic Mike (2012)
as Beach Girl
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKuqmZp6ra3Uq5ynZZ6awW7DzquroWc%3D